DIVISION 1 LEAGUE TABLE 2011
at 11/09/11
| PLAYED | WON | DRAWN | LOST | POINTS | |
| RUFFORD | 21 | 15 | 3 | 3 | 338 |
| HAYDOCK | 21 | 14 | 4 | 3 | 325 |
| PRESCOT & ODYSSEY | 21 | 11 | 10 | 0 | 313 |
| NORLEY HALL | 21 | 12 | 4 | 5 | 298 |
| HALSALL WEST END | 21 | 8 | 4 | 9 | 261 |
| CHORLEY St JAMES | 21 | 6 | 9 | 6 | 237 |
| HESKETH BANK | 21 | 7 | 3 | 11 | 235 |
| WINSTANLEY | 21 | 6 | 7 | 8 | 231 |
| PORTLAND WINE | 21 | 3 | 6 | 12 | 212 |
| TARLETON | 21 | 5 | 6 | 10 | 208 |
| AUGHTON | 21 | 4 | 8 | 9 | 173 |
| EARLESTOWN | 21 | 1 | 4 | 16 | 106 |
AVERAGES AT 23/7/11
BATTING | MCH | INN | NO | RUNS | HS | 100 | 50 | 6 | 4 | AVE |
|
MERWE | 11 | 11 | 4 | 342 | 83* | - | 2 | 9 | 50 | 48.86 |
|
BAKER | 9 | 9 | 0 | 290 | 108 | 1 | 2 | 2 | 37 | 32.22 |
|
HOOTON.PE | 4 | 4 | 0 | 93 | 37 | - | - | - | 11 | 23.25 |
|
HOWE.S | 14 | 14 | 0 | 285 | 44 | - | - | - | 40 | 20.36 |
|
MARSHALL.K | 5 | 5 | 1 | 72 | 50 | - | 1 | 3 | 9 | 18.00 |
|
JAMES | 13 | 13 | 1 | 158 | 28 | - | - | 3 | 27 | 13.17 |
|
BUSHELL | 1 | 1 | 0 | 13 | 13 | - | - | - | 1 | 13.00 |
|
COWEY | 14 | 14 | 0 | 176 | 26 | - | - | 1 | 18 | 12.57 |
|
THOMPSON | 12 | 11 | 0 | 114 | 29 | - | - | 1 | 12 | 10.36 |
|
POTTAGE | 8 | 7 | 1 | 59 | 21 | - | - | - | 11 | 9.83 |
|
HOOTON.P | 10 | 10 | 0 | 95 | 41 | - | - | - | 13 | 9.50 |
|
JONES | 11 | 11 | 0 | 104 | 40 | - | - | 3 | 14 | 9.45 |
|
FRANCIS | 9 | 9 | 0 | 80 | 37 | - | - | - | 12 | 8.89 |
|
RIMMER | 3 | 3 | 1 | 13 | 6* | - | - | - | 1 | 6.50 |
|
HOWE.D | 9 | 8 | 3 | 28 | 18 | - | - | - | 5 | 5.60 |
|
MORRIS | 12 | 11 | 3 | 31 | 14 | - | - | - | 3 | 3.88 |
|
MARSHALL.R | 13 | 10 | 4 | 1 | 1 | - | - | - | - | 0.17 |
|
Bowling averages - Qualification 1 wkt
BOWLING | MCH | OV | MDN | WKT | RUNS | BEST | ECON | SR | AVE |
THOMPSON | 12 | 57 | 10 | 13 | 236 | 3-41 | 4.14 | 26.31 | 18.15 |
CRAGG.S | 1 | 4 | 0 | 1 | 22 | 1-22 | 5.50 | 24.00 | 22.00 |
BAKER | 9 | 84.5 | 13 | 17 | 402 | 4-31 | 4.74 | 29.94 | 23.65 |
VdMERWE | 11 | 156 | 26 | 25 | 613 | 5-55 | 3.93 | 37.44 | 24.52 |
POTTAGE | 8 | 20 | 0 | 4 | 105 | 2-26 | 5.25 | 30.00 | 26.25 |
HOWE.S | 14 | 18.1 | 2 | 2 | 59 | 1-2 | 3.25 | 54.50 | 29.50 |
RIMMER | 3 | 9 | 0 | 3 | 92 | 2-43 | 10.22 | 18.00 | 30.67 |
FRANCIS | 9 | 40.4 | 3 | 7 | 237 | 3-24 | 5.83 | 34.86 | 33.86 |
CRAGG.G | 2 | 16 | 2 | 2 | 76 | 1-32 | 4.75 | 48.00 | 38.00 |